Hospital Care
Waikanae Country Lodge - Continuing Care Unit (CCU)
|
"QUALITY OF LIFE"
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 394 Te Moana Road View Map |
| Suburb | Kapiti Coast |
| District | Wellington |
| City/Town | Waikanae |
| District Health Board Area | Capital & Coast |
| Phone | (04) 902 6800 |
| Fax | (04) 902 6806 |
| Manager | David Hitchins (Phone: (04) 902 6800) |
| Owner | David Hitchins |
| Updated: 2 Nov 2010 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 10 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 42 |
| Long term vacancy | Yes |
| Short term vacancy | Yes |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| We encourage family to come and have a look around at our lovely sunny rooms and friendly atmosphere. | |
| Impending vacancy | Yes - Respite bed available, enquiri |
| Updated: 10 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Registered Nurse | Yes | 24 hour coverage | |
| Enrolled Nurse | Yes | ||
| Physiotherapist | Yes | ||
| Diversional Therapist | 40 | Yes | |
| Activities Co-ordinator | Yes | ||
| Hairdresser | Yes | Weekly and on demand | |
| Podiatrist | Yes | As required | |
| Accredited Visitors | Yes | ||
| Kaumatua | Yes | ||
| Chaplain/Spiritual Advisor | Yes |
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Oxygen Management | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Continence Advisor | Yes | |
| Infection Control | Yes | |
| Specialist Palliative Care | Yes | |
| Palliative Care | Yes | |
| Clinical Manager | Yes | |
| Other Nursing Specialities | Yes | |
| Anthroposophical Care | Yes |
| Respite & Carer Support/Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Private paying service | Yes | |
| Updated: 17 Nov 2011 | ||
| Feature | Status | Details |
|---|---|---|
| Day Care | Yes | |
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Whanau Room | Yes | |
| Rooms (Single) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | At own cost |
| Resident can adjust heating in own room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Policy for management of challenging behaviour | Yes | With consent only, 3 monthly review |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Rural Setting | No | Semi rural, alongside river |
| Smoking Permitted | No | Outside only (sheltered) |
| Sprinklers | Yes | |
| Updated: 5 Aug 2008 | ||
|
Activity programme, Advocate, Bowls, Breakfast in bed, Canine friends, Church, Electric beds, Email, Entertainment, Exercises, Fax, Garden, Happy hour, Aromatherapy, Minibus, Parkinson's Society, Pianist, Pool, Religious services, Classical Music, Children, Care and Craft, Exercises,Games, Flower arranging, Gardening, Hydrotherapy, Library, Massage, Meal choices, Music, Newspaper reading, Outings, Pastoral care, Petanque, Picnic facilities, Quizzes, Reading, Recreation, Shopping, Sing-a-longs, Stroke Group, Videos, Visitors |
| Topic | Details | |
|---|---|---|
| Details re Meals | We have a seperate menu for summer and winter that rotates over 4 weeks. These have been approved by a dietician. | |
| Staffing Details | RN on duty at all times | |
| Fees Details/Fees Do Not Include | Personal toiletries |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Filipino | Yes | |
| Maori - Te Reo | Yes |
| Religious Affiliations | Status | Details |
|---|---|---|
| (Other comments) | No | Church Service held weekly, denomination is on a rostered basis. |
| Location | Distance | Details |
|---|---|---|
| Public Transport | 1.00 km | |
| Shops | 1.00 km | |
| Mall | 1.00 km | |
| Parks | 0.50 km | |
| Library | 1.00 km |
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| N.Z. Aged Care Association (ex ARCH) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes | |
![]() |
||




