Rest Home Care
Windsor House - Resthome
|
Our facility also offers these services: |
| Detail | |
|---|---|
| Address | 47 New Brighton Rd View Map |
| Suburb | Shirley |
| District | North East |
| City/Town | Christchurch |
| District Health Board Area | Canterbury |
| Phone | 03) 385 3179 |
| Fax | (03) 385 8176 |
| Mobile | |
| Manager | Stephanie Waterfield (Phone: (03) 385 3179) |
| Owner | Windsor Trust |
| Updated: 28 Feb 2011 | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | Unknown |
| Updated: 3 Feb 2012 | |
| Detail | Status |
|---|---|
| Total number of beds at this level of care | 20 |
| Long term vacancy | No |
| Short term vacancy | No |
| Subsidised short term care vacancy | No |
| Private short term care vacancy | No |
| Enquiries are always welcome. For further information and to view our facility, please contact Lesley Goldsworthy on 03 385 3179. At present we do not have any rooms available. | |
| Impending vacancy | No |
| Updated: 3 Feb 2012 | |
| Type | Hours Per Week | Status | Details |
|---|---|---|---|
| Healthcare Assistants/Caregivers | Yes | ||
| Physiotherapist | 10 | Yes | |
| Diversional Therapist | Yes | ||
| Hairdresser | Yes | ||
| Podiatrist | Yes | ||
| Dietitian | Yes | ||
| Accredited Visitors | Yes | ||
| Updated: 11 May 2011 | |||
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Gastronomy/Nasogastric Management | Yes | |
| Oxygen Management | Yes | |
| Infection Control | Yes | |
| Palliative Care | Yes | |
| Gerontological Care | Yes | |
| Clinical Manager | Yes |
| Feature | Status | Details |
|---|---|---|
| Short Term Care e.g. Carer Support, Respite Care | Yes | |
| Ensuite | Yes | 20 ensuited rooms. |
| Pets In Residence | Yes | |
| Phone Access In Own Room | Yes | |
| Residents Committee | Yes | |
| Newsletter | Yes | |
| Outings | Yes | |
| Sprinklers | Yes | |
| Updated: 23 Jul 2010 | ||
| Not for profit organisation. |
|
Varied activities -housie, bowls, entertainers regularly. Involvement with Age Concern, Rotary and RSA. |
| Topic | Details | |
|---|---|---|
| Fees Details/Fees Do Not Include | Please contact manager for details. |
| Language | Status | Details |
|---|---|---|
| English | Yes | |
| Updated: 27 Jul 2008 | ||
| Location | Distance | Details |
|---|---|---|
| Public Transport | 0.50 km | |
| Shops | 0.50 km | Adjacent to The Palms Mall |
| Mall | 0.50 km | Adjacent to The Palms Mall |
| Parks | 0.50 km | Burwood Park |
| Library | 0.50 km | Shirley Library |
| Credential | Status | Details |
|---|---|---|
| N.Z. Aged Care Association (ex Healthcare Providers N.Z.) | Yes | |
| ACE ("Aged Care Education" Training programme) | Yes | |
| CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
| Verification New Zealand Limited (Auditing Agency) | Yes | |
|
||



